Prices
All wedding parties at South Farm hire the entire property on an exclusive basis for the day. Upon visiting we will prepare an accurate cost estimate for you but to give a good guide please find below a summary of the main pricing elements.
For more details please visit the specific section.
Prices apply to bookings until the end of 2012. For 2013 there is a 5% increase on all prices. Where prices include VAT this is based on the rate being 20%.
Please ensure the catering spend pre VAT meets the minimum spend requirements for the day and month - please click here for more details.
| Venue fees (+ VAT) | |
|---|---|
| Peak Season - May, June, July, August, September | |
| Saturdays and Bank Holiday Sundays* | £4750 |
| Fridays | £3800 |
| Sundays and Bank Holiday Mondays* | £2750 |
| Monday to Thursday | £1375 |
| Mid Season - April, October, December, Easter 2013 | |
| Saturdays, Bank Holiday Sundays & Good Friday & NYE** | £2850 |
| Fridays | £1850 |
| Sundays and Bank Holiday Mondays | £1400 |
| Monday to Thursday | £1075 |
| Low Season - January, February, March, November | |
| Saturdays, Bank Holiday Sundays & Good Friday | £1400 |
| Fridays | £1075 |
| Sundays and Bank Holiday Mondays | £875 |
| Monday to Thursday | £700 |
*Please note Sunday 3rd & Monday 4th June 2012 will be charged at the Peak Saturday rate. Tuesday 5th June will be charged at the Peak Sunday rate.
** Please note New Years Eve 2012 & 2013 will be charged as a Mid-Season Saturday and Easter 2013 will be charged at Mid-Season Prices.
| Ceremony fees (+ VAT) | |
|---|---|
| Drawing Room (capacity 35) | £260 |
| The Old Dairy (capacity 100) | £375 |
| Tudor Barn (capacity 180) | £480 |
| Additional charge for summer house (capacity 180) | £210 |
| Menu Prices (+ VAT) | |
|---|---|
| Canapes (each) | £1.40 |
| 3 Course Wedding Breakfast | £55.50 |
| 3 Course Traditional Buffet | £52.50 |
| 3 Course Thai Feast | £49.50 |
| 2 Course Hog Roast | £44 |
| 2 Course BBQ | £44 |
| 2 Course Hot Buffet | £42 |
| Chlidren's Menu | £30 |
| Add or remove a course (Starter or Dessert) | £7.50 |
| Evening Food (+VAT) | |
|---|---|
| Evening Buffet (Full portion) | £18 |
| Evening Buffet (Half portion) | £9 |
| Cheese Board | £8 |
| Panninis | £7 |
| Bacon Butties | £6 |
| Beef Rolls | £8.50 |
| Drinks (Inc VAT unless otherwise stated) | |
|---|---|
| House Wine | £18 |
| House Sparkling Wine | £25 |
| House Champagne | £39 |
| Bucks Fizz (per bottle mixed) | £20 |
| Pimms (per bottle mixed) | £16.50 |
| Elderlinis (per bottle mixed) | £22 |
| Corkage - Wine (+ VAT) | £12.50 |
| Corkage - Sparkling Wine (+VAT) | £15 |
| Accommodation* (Inc VAT) | |
|---|---|
| Bridal Suite (if not complimentary) | £140 |
| All other bedrooms | £120 |
| Additional guests in family rooms | £25 |
| C. Summer's Private Carriage | £90 |
| All other caravans | £80 |
| Campers, Camper van & Caravans (per person) | £5 |
* Accommdation prices are based upon 2 people sharing and include breakfast. For single occupancy there is a £10 reduction.
